| Sort: ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
| Name | Club | grade | GoR |
|---|---|---|---|
| Li, LiPei | Oxford Student | 5d | 2495 |
| Miao, LingJun | Cambridge & China | 4d | 2431 |
| Brooks, Will | NR | 3d | |
| Simons, Andrew | Cambridge | 3d | 2251 |
| Chin, Sin Voon | Birmingham | 3d | |
| Krempel, Nick | London | 3d | 2270 |
| Tao, Yu | Oxford | 3d | 2296 |
| Rix, Alex | London | 3d | 2237 |
| Cardin, Niall | Oxford City | 2d | 2148 |
| Buchholz, Thomas | Birmingham | 2d | 2029 |
| Clare, Jim | Reading | 2d | 2140 |
| Poltronieri, Bruno | Warwick University | 2d | 2110 |
| Smith, Paul | Cambridge | 2d | 2103 |
| Wall, Alistair | Wanstead | 2d | 2177 |
| Woodnutt, David | 1d | 2037 | |
| Thornton, Alan | St Albans | 1d | 2073 |
| Scarff, Christian | Swindon | 1d | 2059 |
| Mordcovich, Adán | Wanstead | 1k | 1929 |
| Reece, Jonathan | Oxford | 1k | 1780 |
| Charles, Mike | St Albans | 1k | |
| Aldred, Willliam | Oxford | 1k | |
| Bentley, Richard | Durham | 2k | 1828 |
| Bryant, Chris | St Albans | 2k | 1843 |
| Eve, Alex | MK & Oxford | 2k | 1883 |
| King, David | Bath | 2k | |
| Leigh, Graham | Oxford | 2k | 1850 |
| Ghica, Bogdan | 3k | 1942 | |
| Wedd,Nick | Oxford | 3k | |
| Roberts, Brook | Cambridge | 3k | 1737 |
| Rodrigues, Sam | Cambridge | 3k | 1753 |
| Margetts, Paul | Epsom | 3k | 1770 |
| Hall, Eric | Swindon | 4k | 1621 |
| Sage, Andrew | Oxford | 4k | 1644 |
| Killen, David | Cheltenham | 4k | 1769 |
| Bailey, Steve | West Surrey | 4k | |
| Fang, Ludan | CLGC | 4k | 1652 |
| Paterson, Sue | Arundel | 4k | 1707 |
| Smith, Phil | No CLub | 5k | |
| Harold-Barry, Peter | St Albans | 5k | 1481 |
| Spencer, Christopher | NR | 5k | 1573 |
| Blockley, Edward | Worcester | 5k | 1599 |
| Smith, Josh | Oxford | 5k | 1566 |
| Russell, Andrew | Birmingham | 6k | 1447 |
| Daniel, Roger | C London | 6k | 1526 |
| Lee, Edwina | Maidenhead | 6k | 1413 |
| Batty, Patrick | South London | 6k | 1324 |
| Green, Jonathan | St Albans & Leamington | 6k | |
| Adcock, Jennifer | Oxford | 6k | 1473 |
| Storkey, Dave | Exeter | 7k | |
| Pusey, John | Oxford | 7k | 1497 |
| Woods, Billy | Cambridge | 8k | 267 |
| Martinez, Juan Leonardo | Cambridge | 8k | 1237 |
| Afshari, Bahareh | Oxford | 8k | 1248 |
| Brooks, Elinor | Swindon | 8k | 1260 |
| Paritmongkol, Watcharaphol | Oxford Student | 8k | |
| Scantlebury, Robert | Sheffield | 8k | 1300 |
| Woewodskaya, Julia | CLGC | 8k | 1255 |
| Kozlowski, Michal | London City | 9k | 1099 |
| Hazelden, Paul | Bristol | 9k | 1168 |
| Crabtree, David | Chester | 9k | 1239 |
| Teeraumnuaykul, Wipat | Oxford | 10k | 1108 |
| Price, Andrew | Leamington | 10k | 1040 |
| Alexander, Casey | West Surrey | 10k | 1077 |
| Mort, Huw | York | 11k | 909 |
| Maclennan, Colin | Twickenham | 11k | 929 |
| Smith, Roella | Cambridge | 12k | 927 |
| Peace, Dan | Oxford | 12k | 925 |
| Klajn, Stanisław | Cambridge | 14k | |
| Asmad, Muhammad | Birmingham | 15k | 666 |
| Margetts, Yvonne | Epsom | 15k | 971 |
| Böhm, Emilia | None | 15k | |
| Smith, Andrea | Cambridge | 15k | 853 |
| Bodénan, Jean-David | Milton Keynes | 15k | |
| Turnbull, David | Purbrook | 15k | 683 |
| Wilson, James | Arundel | 16k | 498 |
| Bailey, Pauline | West Surrey | 16k | 584 |
| Baker, Tom | Oxford Student | 16k | 466 |
| Eccles, Joe | Birmingham | 16k | 505 |
| Heeney, Paul | None | 17k | 384 |
| Turban, David | Cambridge | 18k | 341 |
| Smith, Kelda | Cambridge | 19k | 106 |
| Ghica, Anthony | 19k | 100 | |
| Bradbury, Richard | Exeter | 22k | 162 |
| Mathers, David | Oxford Student | 24k | 155 |
| Smith, Edmund | Cambridge | 28k | 260 |
| Munir, Hammod | Didcot | 30k | 140 |
| Margetts, Rebecca | Epsom | 35k | 100 |
| Margetts, Isabelle | Epsom | 35k | 100 |
| ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Total registrants (including some who do not want their names published): 89
Total aged under 9: 4. Under 12: 6. Under 15: 7. Under 18: 8.