| Sort: ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
| Name | Club | grade | GoR | brunch | bga | supper | draw |
|---|---|---|---|---|---|---|---|
| Shen, Li | Cambridge | 6d | 2568 | y | y | n | 10 |
| Li, Lipei | Oxford Student | 5d | 2498 | n | n | n | 50 |
| Ge, Bei | None | 5d | 2505 | n | y | y | 0 |
| Cheung, Siu Fung | Bournemouth | 4d | 2391 | n | n | n | 3 |
| Simons, Andrew | Cambridge | 4d | 2325 | y | y | y | 22 |
| Wu, Di | Durham | 4d | 2206 | y | y | y | 29 |
| Kay, Andrew | Cambridge | 4d | 2373 | n | y | y | 23 |
| Tao, Yu | Oxford City | 3d | 2296 | y | n | n | 7 |
| Kent, Alex | Bristol | 2d | 2197 | y | y | n | 26 |
| Hobson, John | Bath | 2d | 2088 | n | y | n | 2 |
| Bexfield, Alison | Letchworth | 2d | 2139 | y | y | n | 30 |
| Irwin, Karl | Beijing Tiandijian | 2d | 1705 | y | n | y | 17 |
| Ward, David | Cambridge | 2d | 2185 | y | y | n | 8 |
| Christie, Paul | Bath | 2d | 2138 | n | y | n | -1 |
| Manning, Toby | Leicester | 2d | 2131 | n | y | n | -1 |
| Taylor, Jamie | Cambridge Univ | 1d | 1688 | y | n | y | 19 |
| Wall, Alistair | Wanstead | 1d | 2084 | n | y | n | -2 |
| Clare, Jim | Reading | 1d | 2091 | y | y | n | 3 |
| Webster, Michael | London | 1d | 2085 | y | n | y | -2 |
| Siritanaratkul, Bhavin | Oxford Student | 1d | 1885 | y | n | n | 26 |
| Yang, Mike | None | 1d | n | n | n | 24 | |
| Beck, Phil | Cambridge | 1d | n | y | y | 0 | |
| Smith, Paul | Cambridge | 1d | 2091 | n | y | n | 22 |
| Tuncel, Bülent | None | 1d | y | n | n | 6 | |
| Rojas Carulla, Mateo | Cambridge Univ | 1d | 2094 | y | n | n | 19 |
| Thornton, Alan | St.Albans | 1k | 1995 | n | y | n | 2 |
| Zhang, Mark Baoliang | None | 1k | 1912 | n | y | y | 25 |
| Regan, Natasha | Epsom | 1k | 2001 | y | y | n | 16 |
| Bexfield, Simon | Cambridge | 1k | 2003 | y | y | n | 30 |
| Barnard, Paul | Swindon | 1k | 1980 | y | y | n | 3 |
| Reece, Jonathan | Oxford City | 2k | 1749 | y | y | y | 6 |
| Charles, Mike | St.Albans | 2k | y | y | n | 2 | |
| Murray, James | None | 2k | 1812 | n | y | n | 13 |
| King, David | Bath | 2k | y | y | n | 0 | |
| Ghica, Bogdan | None | 2k | 1937 | n | y | n | -1 |
| Huyshe. Roger | None | 2k | n | y | y | 50 | |
| Volk, Chris | None | 2k | 1853 | y | n | y | 33 |
| Aldred, William | Oxford City | 2k | 1908 | y | y | n | 32 |
| Collins, Peter | Bristol | 3k | 1756 | n | y | n | -3 |
| Ikeda, Ryutaro | Cambridge Univ | 3k | 1795 | y | n | y | 22 |
| Margetts, Paul | Epsom | 3k | 1739 | y | y | n | 50 |
| Woods, Billy | Cambridge Univ | 3k | 1558 | y | y | y | 17 |
| Green, John | Leamington | 4k | 1707 | n | y | n | -2 |
| Sage, Andy | Oxford City | 4k | y | y | n | 50 | |
| Killen, David | Cheltenham | 4k | 1599 | y | y | n | -3 |
| Kaniuk, Geoff | Cambridge | 4k | 1661 | n | y | n | 8 |
| Harold-Barry, Peter | St..Albans | 5k | 1575 | y | y | n | 50 |
| Daniel, Roger | London | 5k | n | y | n | 19 | |
| Hlimi, Benjamin | Bath | 5k | 1585 | n | n | n | 0 |
| Bell, Ron | Borders | 5k | 1599 | n | y | n | 0 |
| Chui, Atta | Cambridge | 5k | 1474 | n | y | n | 7 |
| Smith, Phil | None | 5k | y | y | n | 50 | |
| Smith,Josh | Oxford City | 5k | y | n | n | 20 | |
| Blockley, Edward | Worcester | 5k | 1606 | n | y | n | 0 |
| Green, Jonathan | Leamington & St Albans | 5k | 1441 | y | y | n | 50 |
| Moore, Francis | South London | 6k | 1340 | y | y | n | -3 |
| Eccles,Tom | Cambridge Univ | 6k | y | n | n | 22 | |
| Batty, Patrick | South London | 6k | 1417 | n | y | n | 33 |
| Russell, Andrew | Birmingham | 6k | 1438 | n | y | n | 16 |
| Davies-Wykes, Megan | Cambridge | 6k | 1509 | y | n | n | 19 |
| Hagan, Malcolm | Winchester | 6k | 1489 | y | y | n | -3 |
| Thao, Stephane | Oxford Student | 7k | 1469 | y | n | y | 50 |
| Woewodskaya, Julia | None | 7k | 1300 | n | y | y | -2 |
| Walker, Malcolm | None | 7k | 1350 | n | n | n | 7 |
| Crabtree, David | Manchester | 8k | 1335 | n | y | n | 39 |
| Smith, Edward | Cambridge Univ | 8k | 1237 | y | n | n | 18 |
| Scantlebury, Robert | Manchester | 8k | 1273 | y | y | n | 39 |
| Maclennan, Colin | London Twickenham | 9k | 1141 | y | y | n | 44 |
| Hazelden, Paul | None | 10k | 1093 | n | y | n | 2 |
| Gavigan, Gerry | South London | 10k | 1000 | y | y | n | 9 |
| Peace, Daniel | Oxford City | 11k | 987 | n | y | n | 19 |
| Doyle, Joe | Cambridge | 11k | 936 | y | n | n | 1 |
| Chui, Melchior | Cambridge | 12k | 931 | n | y | n | 7 |
| Ruttley, Philip | None | 12k | n | n | n | 2 | |
| Baker, Thomas | Oxford Student | 12k | 937 | y | n | n | 33 |
| Selby, Oscar | Epsom | 13k | 858 | y | y | n | 16 |
| Smith, Roella | Cambridge | 14k | 828 | y | y | n | 22 |
| Smith, Edmund | Cambridge | 15k | 286 | y | y | n | 22 |
| Smith, Andrea | Cambridge | 16k | 678 | y | y | n | 22 |
| Heeney, Paul | None | 18k | 521 | n | y | n | 50 |
| Ghica, Anthony | None | 19k | 180 | n | n | n | -1 |
| Smith, Kelda | Cambridge | 19k | 274 | y | y | n | 22 |
| Bazant, Wojciech | Oxford Student | 20k | 664 | n | n | n | 25 |
| Harris, Jackson | Oxford Student | 21k | 197 | y | n | n | 24 |
| Cheng, Esther | None | 23k | 242 | y | y | n | 2 |
| Bexfield, Charlotte | Letchworth | 25k | 131 | y | y | n | 19 |
| Sun, Dragon | None | 25k | 156 | y | n | n | 2 |
| Boehm, Emilia | None | 27k | 686 | n | n | n | 50 |
| Monaghan, Mark | None | 29k | 100 | n | y | n | 15 |
| Margetts, Rebecca | Epsom | 30k | 100 | y | y | n | 50 |
| Bexfield, Hilary | Letchworth | 30k | 100 | y | y | n | 30 |
| Boyd, Michael | None | 32k | 272 | y | n | n | 9 |
| Stibbard Hawkes, Lachlan | None | 35k | y | n | n | 9 | |
| Margetts, Isabelle | Epsom | 40k | 100 | y | y | n | 50 |
| ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
| Name | Club | grade | GoR | brunch | bga | supper | draw |
Total registrants (including some who do not want their names published): 95
Total aged under 9: 3. Under 12: 8. Under 15: 11. Under 18: 12.
Legend:
brunch: booked brunch in SEH? -- £3.50
bga: Member of BGA, or overseas Go Association?
supper: booked for the
Simon Eve supper? -- starts 6.30 pm
draw: number of tickets entered into the
Free Entry Draw
Errors in your registration? – contact oxfordgotournament@gmail.com