| Sort: ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ | ||||
| Name | Club | grade | GoR | brunch | bga | supper | draw |
|---|---|---|---|---|---|---|---|
| Simons, Andrew | Cambridge | 3d | 2318 | ||||
| Tanaka, Kiyohiko | Nippon | 3d | 2183 | ||||
| Roads, Francis | Wanstead | 2d | 2130 | ||||
| Webster,Michael | LonC | 2d | 2154 | ||||
| Bexfield,Alison | Letchworh | 2d | 2166 | ||||
| Hunt,Tim | Milton Keynes | 2d | 2181 | ||||
| Wall,Alistair | Wanstead | 1d | 2055 | ||||
| Taylor,Jamie | Cambridge | 1d | 2087 | ||||
| Reid Matthew | Cambridge | 1d | 2037 | ||||
| Harvey, Helen | Manchester | 1k | 1935 | ||||
| Thornton, Alan | St Albans | 1k | 1994 | ||||
| Zhang, Mark Baoliang | Diss | 1k | 1884 | ||||
| Ikeda, Ryutaro | Cambridge | 3k | 1764 | ||||
| Murby Roger | Cambridge | 3k | 1714 | ||||
| Harting, Patric | 3k | 1767 | |||||
| Collins Peter | Bristol | 3k | 1786 | ||||
| Chui, Atta | Cambridge | 4k | 1523 | ||||
| Kaniuk Geoff | Cambridge | 4k | 1661 | ||||
| Mullens Richard | LonC | 5k | 1563 | ||||
| Davies Wykes, Megan | Cambridge | 5k | 1524 | ||||
| Donnelly, Cara | Cambridge | 5k | 1368 | ||||
| Eccles, Tom | Cambridge | 5k | 1519 | ||||
| Harvey, Martin | Manchester | 5k | 1516 | ||||
| Daniel Roger JN | London | 5k | 1491 | ||||
| Smith Phil | No Club | 5k | 1574 | ||||
| Turnbull Alistair | Cambridge | 6k | 1368 | ||||
| Batty,Patrick | CLGC | 6k | 1460 | ||||
| Cantrell,David | CLGC | 6k | 1445 | ||||
| Lorking, David | Billericay | 6k | 1650 | ||||
| Holroyd, Fred | Milton Keynes | 6k | 1431 | ||||
| Scantlebury, Robert | Manchester | 7k | 1368 | ||||
| Woewodskaya,Julia | 7k | 1344 | |||||
| Maclennan, Colin | Twickenham | 9k | 1204 | ||||
| He, Joe | Cambridge | 9k | |||||
| Sanduleac, Dan | Cambridge | 12k | 900 | ||||
| Chui, Melchoir | Cambridge | 12k | 901 | ||||
| Truscott, Peran | Cambridge | 13k | 791 | ||||
| ↑ ↓ | ↑ ↓ | ↑ ↓ | ↑ ↓ |
Total registrants (including some who do not want their names published): 37