Past results | Human-computer results | computer-go.info | HK's calendar
| Event | Date | Place | Comments | Further information | |
|---|---|---|---|---|---|
| 2013 | |||||
| KGS Computer Go Tournaments | Sundays, usually early in the month | Kiseido Go Server | Definite. | http://www.weddslist.com/kgs/future.html | |
| FuzzIEEE2013 | July 7-10 | Hyderabad, India | Definite. Maybe 9×9 and 19×19 | link | |
| 57th European Go Congress | August 2 | Olsztyn, Poland | Definite. Will include 19×19, 9×9, and 19×19 blitz events. | link | |
| 29th U.S. Go Congress | August 3-11 | Seattle, Washington State | No computer Go event is scheduled | link | |
| ICGA | August 12-18 | Yokohama, Japan | Likely to include computer Go | link | |
| GPW Cup | November 8-10 | Hakone, Japan | Definite. 13×13 and 9×9 | link | |
| 2014 | |||||
| 58th European Go Congress | July - August | Sibiu, Romania | Unknown. Most EGCs include a computer Go event | ||
| 30th U.S. Go Congress | August | Undecided; possibly Birmingham, Alabama | Unknown. Few US Go Congresses include a computer Go event | ||
| 2015 | |||||
| 59th European Go Congress | July - August | Liberec, Czech Republic | Unknown. Most EGCs include a computer Go event | ||
| 2016 | |||||
| 60th European Go Congress | July - August | St. Petersburg, Russia | Unknown. Most EGCs include a computer Go event | ||
Hideki Kato also maintains lists of computer Go events, see his list for 2012/13.
Any further information will be gratefully received by the webmaster.
Past Computer Go Tournament results
Human-computer results
computer-go.info
Hideki Kato's Computer Go calendar