| Event | Date | Place | Entrants | Winner | |
|---|---|---|---|---|---|
| 2008 | |||||
| 37th KGS tournament | April 7th | KGS | 5 + 5 | Steenvreter Aya | |
| 36th KGS tournament | March 2nd | KGS | 4 + 8 | Crazy Stone Crazy Stone | |
| 35th KGS tournament | February 3rd | KGS | [4] + (10) | Aya & GNU Go GNU Go | |
| 34th KGS tournament | January 6th | KGS | (8) + [6] | valkyria GNU Go | |
| 2007 | |||||
| UEC Cup | December 1st & 2nd | Tokyo, Japan | 27 | Crazy Stone | |
| 33rd KGS tournament | December 2nd | KGS | 9 + 8 | Crazy Stone Crazy Stone | |
| 32nd KGS tournament | November 11th | KGS | [6] + (10) | Leela greenpeep | |
| 2007 Cotsen Open | November 10 & 11 | Los Angeles, U.S. | 1 | Slug go | |
| Hakone tournament results |
November 9–11 | Hakone, Japan | (6) | Crazy Stone | |
| World Computer Go Championship 2007 (Gifu Challenge) | (October) | Ogaki City, Japan | Cancelled for financial reasons. | ||
| 31st KGS tournament | October 10th | KGS | (11) + [12] | MoGo MoGo | |
| 2007 Chinese Computer Games Championship & Conference | October 3-8 | Chongqing, China | 6 + (5) | HandTalk Beiyou | |
| 30th KGS tournament | September 2nd | KGS | 4 + 6 | GNU Go GNU Go | |
| 29th KGS tournament | August 5th | KGS | [4] + (10) | GNU Go GNU Go | |
| 28th KGS tournament | July 8th | KGS | (8) + [10] | CrazyStone CrazyStone | |
| Computer Olympiad
also 9x9 |
June 11-18 | Amsterdam, Netherlands | 8 + (10) | MoGo Steenvreter | |
| CGF special meeting | June 9-10 | Tokyo, Japan | 7 | Aya & GNU Go | |
| 27th KGS tournament | June 3rd | KGS | 6 + 6 | GNU Go MoGo | |
| 26th KGS tournament | May 13th | KGS | [7] + (10) | CrazyStone MoGo | |
| 25th KGS tournament | April 8th | KGS | (7) + [10] | MoGo CrazyStone | |
| 24th KGS tournament | March 4th | KGS | 8 + 12 | MoGo MoGo | |
| 23rd KGS tournament | February 4th | KGS | [5] + (8) | MoGo MoGo | |
| 22nd KGS tournament | January 7th | KGS | (7) + [10] | MoGo MoGo | |
| 2006 | |||||
| 1st Slow KGS tournament | December 18th-22nd | KGS | 8 | MoGo | |
| 21st KGS tournament | December 3rd | KGS | 6 + 4 | Aya SimpleGo | |
| 20th KGS tournament | November 5th | KGS | [5] + (9) | MoGo MoGo | |
| Cotsen Open (mainly human event) | October 28th-29th | Los Angeles, U.S. | 1 | Slug Go | |
| 19th KGS tournament | October 8th | KGS | (8) + [7] | MoGo MoGo | |
| World Computer Go Championship 2006 (Gifu Challenge) | September 30th - October 1st | Ogaki City, Japan | 17 | KCC Igo | |
| 18th KGS tournament | September 3rd | KGS | 7 + 6 | GNU Go Crazy Stone | |
| 17th KGS tournament | August 6th | KGS | [5] + (10) | Viking5 Crazy Stone | |
| 16th KGS tournament | July 2nd | KGS | (4) + [7] | CrazyStone Crazy Stone | |
| CGF special meeting | June 10-11 | Tokyo, Japan | 8 | GNU Go | |
| 15th KGS tournament | June 4th | KGS | 3 + 6 | Aya / GNU Go GNU Go | |
| 11th Computer Olympiad
also 9x9 |
May 25th-31st | Torino, Italy | 6 + (11) | GNU Go CrazyStone | |
| 14th KGS tournament | May 7th | KGS | [4] + (10) | SlugGo CrazyStone | |
| 13th KGS tournament | April 9th | KGS | (6) + [6] | viking5 twinbot | |
| 12th KGS tournament | March 5th | KGS | 6 + 8 | SlugGo GNU Go | |
| 11th KGS tournament | February 5th | KGS | [4] + (10) | GNU Go botnoid | |
| 10th KGS tournament | January 8th | KGS | (9) [7] | CrazyStone GNU Go | |
| 2005 | |||||
| 9th KGS tournament | December 4th | KGS | 5 + 8 | Go++ Indigo | |
| 8th KGS tournament | November 6th | KGS | (11 + 6) | Dariush tlsBot | |
| 3rd Gifu Challenge | October 29th-30th | Ogaki City, Japan | 18 | KCC Igo | |
| 7th KGS tournament | October 2nd | KGS | 4 + 6 | Slug Go GNU Go | |
| 2005 World Computer Go Congress | September 10th/11th | Tainan, Taiwan | 8 | HandTalk III | |
| 10th Computer Olympiad
also 9x9 |
September 3rd-6th | Taipei, Taiwan | 7 (9) | HandTalk 9x9: Go Intellect | |
| 6th KGS tournament | September 4th | KGS | (8 + 8) | GNU Go / Gonzo / Viking Gonzo / TLS | |
| 5th KGS tournament | August 14th | KGS | 4 + 5 | GNU Go GNU Go | |
| European Go Congress | July 27th | Praha, Czech Republic | 3 | Spirit of Go | |
| 4th KGS tournament | July 10th | KGS | (6 + 7) | Aya TLS | |
| 3rd KGS tournament | June 5th | KGS | 8 + 5 | Slug Go GNU Go | |
| 2nd KGS tournament | May 8th | KGS | (10) | Aya | |
| Cotsen Open (mainly human event) | April 29th-30th | Los Angeles, U.S. | 2 | Slug Go | |
| 1st KGS tournament | April 11th | KGS | 6 | GNU Go | |
| CGF special meeting | Apr 9-10 | Tokyo, Japan | 5 (5) | GNU Go 9x9: Aya | |
| KGS test tournament | March 6th | KGS | (7) | GNU Go | |
| 2004 | |||||
| 2nd Gifu Challenge 2004 | Oct 2nd-3rd | Ogaki City, Japan | 13 | KCC Igo | |
| European Go Congress | Aug 4 | Tuchola, Poland | 2 | TSGO | |
| 9th Computer Olympiad | July 4th-8th | Ramat-Gan, Israel | 5 (9) | Go Intellect | |
| CGF special meeting | Jan 10-11 | Tokyo, Japan | 9 | GNU Go | |
| 2003 | |||||
| 8th Computer Olympiad
also 9x9 |
Nov 23-27 | Graz, Austria | 11 (10) | GNU Go 9x9: Aya | |
| 1st Gifu Challenge 2003 | Aug 2-3 | Ogaki City, Japan | 17 | KCC Igo | |
| 2002 | |||||
| CGF special meeting | Aug 24-25 | Tokyo, Japan | 9 | Haruka | |
| 21st Century Cup | Jul 27-28 | Edmonton, Canada | 14 | Many Faces of Go | |
| 7th Computer Olympiad
also 9x9 |
Maastricht, Netherlands | 5 (4) | Go4++ | ||
| Mertin's private 13x13 tournament | Osnabrück, Germany | [22] | Go4++ | ||
| 2001 | |||||
| CGF Special Meeting | Aug 25-26 | Tokyo, Japan | 6 | Haruka | |
| 6th Computer Olympiad | Aug 18-23 | Maastricht, Netherlands | 0 | ( did not include Go ) | |
| Guiyang International Go Festival | ? | Guiyang, China | 3 | Wulu | |
| European Go Congress | Aug 1 | Dublin, Ireland | 7 | GoAhead | |
| 21st Century Cup | July 21-22 | York, Pennsylvania, US | 12 | Go4++ | |
| Garosu Cup | Mar 2-3 | Seoul, South Korea | 18 | GoeMate | |
| 2000 | |||||
| Ing Cup
|
Nov 5-6 | Guiyang, China | 14 | Wulu | |
| 5th computer Olympiad |
Aug 21-22 | London, UK | 6 | GoeMate (a rewritten version of HandTalk) | |
| US Go Congress | ? | Denver, Colorado, US | 3 | Many Faces of Go | |
| European Go Congress | Aug 9 | Strausberg, near Berlin, Germany | 5 | GoAhead | |
| FJK Cup | Jun 1-2 | Japan | 8 | Haruka | |
| Mertin's private 9x9 tournament | Osnabrück, Germany | (12) | HandTalk | ||
| 1999 | |||||
| Ing Cup | ? | Shanghai, China | 16 | Go4++ | |
| US Computer Go Championship | Aug 1-2 | San Francisco, California, US | 4 | Many Faces of Go | |
| FOST Cup
another link |
Sep 3-4 | Tokyo, Japan | 16 | KCC Igo | |
| European Computer Go Championship | ? | Podbanske, Slovakia | 4 | TurboGo | |
| CGF Cup | Jul 23-24 | Tsukuba, Japan | 28 | Go4++ | |
| 1998 | |||||
| Ing Cup | Nov 21-22 | London, UK | 17 | Many Faces of Go | |
| FOST Cup | Aug 13-14 | Tokyo, Japan | 19 | Silver Igo | |
| North American Computer Go Championship | ? | Santa Fe, New Mexico, US | 3 | Many Faces of Go | |
| 1997 | |||||
| Ing Cup | Nov 11-12 | San Francisco, California, US | 10 | HandTalk | |
| FOST Cup | Aug 27-28 | Nagoya, Japan | 40 | HandTalk | |
| European Computer Go Championship | ? | Marseille, France | 6 | Star of Poland | |
| North American Computer Go Championship | ? | Lancaster, Pennsylvania, US | 6 | Many Faces of Go | |
| 1996 | |||||
| Ing Cup | Nov 16-17 | Guangzhou, China | 12 | HandTalk | |
| FOST Cup | Sep 12-13 | Tokyo, Japan | 19 | HandTalk | |
| North American Computer Go Championship | ? | John Carroll University, Ohio, US | 5 | Many Faces of Go | |
| 1995 | |||||
| Ing Cup | Nov 4-5 | Seoul, South Korea | 10 | HandTalk | |
| 1st FOST Cup | Sep 29-30 | Tokyo, Japan | 14 | HandTalk | |
| North American Computer Go Championship | ? | Seattle, Washington, US | 5 | Many Faces of Go | |
| European Computer Go Championship | ? | Tuchola, Poland | 6 | Star of Poland | |
| 1994 | |||||
| Ing Cup | November 1th-19th | Taipei, Taiwan | 9 | Go Intellect | |
| US Computer Go Championship | ? | Washington, DC, US | 4 | Go Intellect | |
| European Computer Go Championship | ? | Maastricht, Netherlands | 7 | Star of Poland | |
| 1993 | |||||
| Ing Cup | ? | Chendu, China | 13 | HandTalk | |
| US Computer Go Championship | ? | Holyoak, Mass., US | 7 | Stone | |
| European Computer Go Championship | ? | Prague, Czechoslovakia | 6 | ProGo | |
| 1992 | |||||
| Ing Cup | Nov 11-12 | Tokyo, Japan | 10 | Go Intellect | |
| US Computer Go Championship | Salem, Oregon, US | 7 | Many Faces of Go | ||
| European Computer Go Championship | July 27-29 | Canterbury, UK | 7 | Go 4.3 ancestor of Go4++ | |
| 4th Computer Olympiad
also 9x9 |
Aug 5-11 | London, UK | 4 (4) | Go Intellect (Go 4.3) | |
| 1991 | |||||
| Ing Cup see alsoComputer Go, No. 16, page 10 |
? | Singapore | 15 | Goliath | |
| 3rd Computer Olympiad
also 9x9 |
Aug 22-25 | Maastricht, Netherlands | 4 (4) | Goliath (Explorer 90) | |
| Ing Cup Qualifier | August 1 | Taipei? | ? | ? | |
| European Computer Go Championship | July 27 - August 11 | Namur, Belgium | 7 | Goliath | |
| North American Computer Go Championship | August 4-6 | Rochester, New York, US | 6 | Many Faces of Go | |
| ICOT see alsoComputer Go, No. 16, pp. 11-12 |
November 19-20 | Tokyo, Japan | 8 | Go Intellect | |
| 1990 | |||||
| Ing Cup see Computer Go, No. 15, p. 3-5 |
November 11 | Beijing, China | 10 | Goliath | |
| 2nd Computer Olympiad see also Computer Go, No. 12, page 7 and ICGA web pages: 19×19 and 9×9 |
Aug 15-21 | London, UK | 3 (4) | Go Intellect Go Intellect | |
| 1st Japanese Computer Go Championship see Computer Go, No. 14, page 8 |
August 11 | Nihon Ki'in, Tokyo | 10 | Igo2.5A | |
| North American Computer Go Championship see also Computer Go, No. 12, pp. 3-5 |
August 6-7 | Denver, Colorado, US | 7 | Go Intellect (Goliath won all its games, but as it was European it did not qualify for a prize) | |
| European Computer Go Championship see also Computer Go, No. 12, page 6 |
Aug 2-3 | Vienna | 7 | Star of Poland | |
| Ars Electronica | ? | Linz, Austria | 2 | Swiss Explorer | |
| 1989 | |||||
| Ing Cup see also Computer Go, No. 12, pp. 7-10 |
November 11 | Taipei, Taiwan | 14 | Goliath | |
| 1st Computer Olympiad: Ing Cup North American Qualifier see also Computer Go, No. 11, pp. 6-7 |
August 9-15 | London, UK | 10 (10) | Swiss Explorer on 9x9 board: Dragon | |
| North American Computer Go Championship: Ing Cup North American Qualifier see also Computer Go, No. 11, pp. 4-5 |
August 2nd | Rutgers University, New Jersey | 5 | (Go Intellect) Cosmos | |
| European Computer Go Championship see Computer Go, No. 11, pp. 8-9 |
July 23 - August 5 | Nis, Yugoslavia | 6 | Goliath | |
| 1988 | |||||
| Ing Cup see also Computer Go, No. 9, pp. 8-12 and Ibid., No. 10, pp. 6-7 |
November 11 | Taipei, Taiwan | 16 (14) | Codan on 9x9 board: Dragon 3.0 | |
| 1st US Computer Go Championship: Ing Cup North American Qualifier see Computer Go, No. 8, pp. 8-11 |
August 2nd | Berkeley, California | 5 | Cosmos (ancestor of Many Faces of Go) | |
| Ing Cup European Qualifier see Computer Go, No. 8, pp. 12-17 |
August ? | Hamburg, West Germany | 10 (10) | Goliath 2 Goliath 2 | |
| Ing Cup Japanese Qualifier see Computer Go, No. 8, pp. 18-19 |
July 30 | Tokyo | 3 | codan | |
| European Computer Go Championship | July 26-31 | Hamburg, Germany | 10 | Goliath | |
| 1st Computer Olympiad
also 9x9 |
August 9-15 | London, England | 10 (10) | Swiss Explorer | |
| Usenix see also Computer Go, No. 7, pp. 10-11 |
June 22 | San Francisco | 5 | G2 (Later known as Cosmos, and as Many Faces of Go | |
| 1987 | |||||
| Ing Cup see also Computer Go, No. 5, pp. 6-7 and Ibid., No. 6, pp. 8-16 |
November 11 | Taipei, Taiwan | 18 (17) | Friday on 9x9 board: Nemesis | |
| US Go Congress | August | Mount Holyoke, Massachusetts | We have no record of a computer Go event, but one was planned | ||
| 1st European Computer Go Championship see also Computer Go, No. 4, pp. 6-11 |
July 27-31 | Grenoble, France | 7 (7) | Star of Poland on 9x9 board: Go 3.0 | |
| Usenix see also Computer Go, No. 4, pp. 12-17 |
June | Phoenix, Arizona | 4 | Golem | |
| 1986 | |||||
| Ing Cup (then known as World Computer Go Championship) see also Computer Go, No. 3, page 5 |
November 11 | Taipei, Taiwan | 10 (12) | a program by Du Kwei-Chung | |
| Usenix | ? | ? | 2+ | Og | |
| 1985 | |||||
| Usenix | June 12 | Portland, Oregon, US | 5 | oog | |
| Ing Cup (then known as World Computer Go Championship) |
? | Taipei, Taiwan | (8) | Friday (Dragon?) | |
| 1984 | |||||
| Usenix | Jun 16 | Salt Lake City, US | 4 | Nemesis | |
| Acornsoft | Jan 7-8 | London, UK | [8] | a program by Przybyla | |
Any further information will be gratefully received by the webmaster.